Misura nera dell'Assemblea di serratura del coperchio del tronco del metallo di 51247191212 accessori del tronco della serratura posteriore del fermo per BMW
1 OE NO: 51247191212
2 adatto: F25 F36
Marca 3: HAAP
Qualità premio 4: Fatto del materiale di alta qualità del metallo, della sostituzione perfetta per le vostre vecchie o parti rotte.
5 di facile impiego: installazione facile
Un tipo di 6 motori: Benzina
Posizione adattantesi 7: Fermo della porta posteriore
Garanzia 8: 1 anno
Nome |
Misura nera dell'Assemblea di serratura del coperchio del tronco del metallo di 51247191212 accessori del tronco della serratura posteriore del fermo per BMW |
Numero del pezzo di OE | 51247191212 51244825342 |
Descrizione della parte | Serratura, coperchio del tronco |
Altri nomi | Serratura, azionatore della serratura |
Peso dell'oggetto | 1,00 libbre |
Attrezzature | F06, F06N, F10, F10N, F12, F13, F30, F32, |
Tipo delle attrezzature | Sostituzione diretta |
Garanzia | Questa parte è garantita da una garanzia della fabbrica. |
Attrezzature della parte
Anno | Faccia | Modello | Corpo & disposizione | Motore & trasmissione |
---|---|---|---|---|
2020 | BMW | 430i | Base | 2.0L L4 - gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 - gas |
2020 | BMW | 440i | Base | 3.0L L6 - gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 - gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 - gas |
2019 | BMW | 430i | Base | 2.0L L4 - gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 - gas |
2019 | BMW | 440i | Base | 3.0L L6 - gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 - gas |
2019 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2019 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2019 | BMW | 640i Gran xDrive Turismo | Base | 3.0L L6 - gas |
2019 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2019 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2019 | BMW | Gran Coupe xDrive di Alpina B6 | Base | 4.4L V8 - gas |
2019 | BMW | M4 | Base, CS | 3.0L L6 - gas |
2019 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2018 | BMW | 320i | Base | 2.0L L4 - gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2018 | BMW | 328d | Base | 2.0L L4 - diesel |
2018 | BMW | 328d xDrive | Base | 2.0L L4 - diesel |
2018 | BMW | 330e | Base | 2.0L L4 - elettrico/gas |
2018 | BMW | 330i | Base | 2.0L L4 - gas |
2018 | BMW | 330i xDrive | Base | 2.0L L4 - gas |
2018 | BMW | 340i | Base | 3.0L L6 - gas |
2018 | BMW | 340i xDrive | Base | 3.0L L6 - gas |
2018 | BMW | 430i | Base | 2.0L L4 - gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 - gas |
2018 | BMW | 440i | Base | 3.0L L6 - gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 - gas |
2018 | BMW | 640i | Base | 3.0L L6 - gas |
2018 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2018 | BMW | 640i xDrive | Base | 3.0L L6 - gas |
2018 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2018 | BMW | 640i Gran xDrive Turismo | Base | 3.0L L6 - gas |
2018 | BMW | 650i | Base | 4.4L V8 - gas |
2018 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2018 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2018 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2018 | BMW | Gran Coupe xDrive di Alpina B6 | Base | 4.4L V8 - gas |
2018 | BMW | M3 | Base | 3.0L L6 - gas |
2018 | BMW | M4 | Base | 3.0L L6 - gas |
2018 | BMW | M6 | Base | 4.4L V8 - gas |
2018 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2017 | BMW | 320i | Base | 2.0L L4 - gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2017 | BMW | 328d | Base | 2.0L L4 - diesel |
2017 | BMW | 328d xDrive | Base | 2.0L L4 - diesel |
2017 | BMW | 330e | iPerformance | 2.0L L4 - elettrico/gas |
2017 | BMW | 330i | Base | 2.0L L4 - gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 - gas |
2017 | BMW | 340i | Base | 3.0L L6 - gas |
2017 | BMW | 340i xDrive | Base | 3.0L L6 - gas |
2017 | BMW | 430i | Base | 2.0L L4 - gas |
2017 | BMW | Gran Coupe 430i | Base | 2.0L L4 - gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 - gas |
2017 | BMW | Gran Coupe xDrive 430i | Base | 2.0L L4 - gas |
2017 | BMW | 440i | Base | 3.0L L6 - gas |
2017 | BMW | Gran Coupe 440i | Base | 3.0L L6 - gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 - gas |
2017 | BMW | Gran Coupe xDrive 440i | Base | 3.0L L6 - gas |
2017 | BMW | 640i | Base | 3.0L L6 - gas |
2017 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2017 | BMW | 640i xDrive | Base | 3.0L L6 - gas |
2017 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2017 | BMW | 650i | Base | 4.4L V8 - gas |
2017 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2017 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2017 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2017 | BMW | Gran Coupe xDrive di Alpina B6 | Base | 4.4L V8 - gas |
2017 | BMW | M3 | Base | 3.0L L6 - gas |
2017 | BMW | M4 | Base | 3.0L L6 - gas |
2017 | BMW | M6 | Base | 4.4L V8 - gas |
2017 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2016 | BMW | 320i | Base | 2.0L L4 - gas |
2016 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2016 | BMW | 328d | Base | 2.0L L4 - diesel |
2016 | BMW | 328d xDrive | Base | 2.0L L4 - diesel |
2016 | BMW | 328i | Base | 2.0L L4 - gas |
2016 | BMW | 328i xDrive | Base | 2.0L L4 - gas |
2016 | BMW | 330e | Base | 2.0L L4 - elettrico/gas |
2016 | BMW | 340i | Base | 3.0L L6 - gas |
2016 | BMW | 340i xDrive | Base | 3.0L L6 - gas |
2016 | BMW | 428i | Base | 2.0L L4 - gas |
2016 | BMW | Gran Coupe 428i | Base | 2.0L L4 - gas |
2016 | BMW | 428i xDrive | Base | 2.0L L4 - gas |
2016 | BMW | Gran Coupe xDrive 428i | Base | 2.0L L4 - gas |
2016 | BMW | 435i | Base | 3.0L L6 - gas |
2016 | BMW | Gran Coupe 435i | Base | 3.0L L6 - gas |
2016 | BMW | 435i xDrive | Base | 3.0L L6 - gas |
2016 | BMW | Gran Coupe xDrive 435i | Base | 3.0L L6 - gas |
2016 | BMW | 528i | Base | 2.0L L4 - gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 - gas |
2016 | BMW | 535d | Base | 3.0L L6 - diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 - diesel |
2016 | BMW | 535i | Base | 3.0L L6 - gas |
2016 | BMW | 535i GT | Base | 3.0L L6 - gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2016 | BMW | 550i | Base | 4.4L V8 - gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
2016 | BMW | 640i | Base | 3.0L L6 - gas |
2016 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2016 | BMW | 640i xDrive | Base | 3.0L L6 - gas |
2016 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2016 | BMW | 650i | Base | 4.4L V8 - gas |
2016 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2016 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2016 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - elettrico/gas |
2016 | BMW | Gran Coupe xDrive di Alpina B6 | Base | 4.4L V8 - gas |
2016 | BMW | M3 | Base | 3.0L L6 - gas |
2016 | BMW | M4 | Base, GTS | 3.0L L6 - gas |
2016 | BMW | M5 | Base | 4.4L V8 - gas |
2016 | BMW | M6 | Base | 4.4L V8 - gas |
2016 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2015 | BMW | 320i | Base | 2.0L L4 - gas |
2015 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2015 | BMW | 328d | Base | 2.0L L4 - diesel |
2015 | BMW | 328d xDrive | Base | 2.0L L4 - diesel |
2015 | BMW | 328i | Base | 2.0L L4 - gas |
2015 | BMW | 328i xDrive | Base | 2.0L L4 - gas |
2015 | BMW | 335i | Base | 3.0L L6 - gas |
2015 | BMW | 335i xDrive | Base | 3.0L L6 - gas |
2015 | BMW | 428i | Base | 2.0L L4 - gas |
2015 | BMW | Gran Coupe 428i | Base | 2.0L L4 - gas |
2015 | BMW | 428i xDrive | Base | 2.0L L4 - gas |
2015 | BMW | Gran Coupe xDrive 428i | Base | 2.0L L4 - gas |
2015 | BMW | 435i | Base | 3.0L L6 - gas |
2015 | BMW | Gran Coupe 435i | Base | 3.0L L6 - gas |
2015 | BMW | 435i xDrive | Base | 3.0L L6 - gas |
2015 | BMW | Gran Coupe xDrive 435i | Base | 3.0L L6 - gas |
2015 | BMW | 528i | Base | 2.0L L4 - gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 - gas |
2015 | BMW | 535d | Base | 3.0L L6 - diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 - diesel |
2015 | BMW | 535i | Base | 3.0L L6 - gas |
2015 | BMW | 535i GT | Base | 3.0L L6 - gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2015 | BMW | 550i | Base | 4.4L V8 - gas |
2015 | BMW | 550i GT | Base | 4.4L V8 - gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
2015 | BMW | 640i | Base | 3.0L L6 - gas |
2015 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 - gas |
2015 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2015 | BMW | 650i | Base | 4.4L V8 - gas |
2015 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2015 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2015 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - elettrico/gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - elettrico/gas |
2015 | BMW | Gran Coupe xDrive di Alpina B6 | Base | 4.4L V8 - gas |
2015 | BMW | M3 | Base | 3.0L L6 - gas |
2015 | BMW | M4 | Base | 3.0L L6 - gas |
2015 | BMW | M5 | Base | 4.4L V8 - gas |
2015 | BMW | M6 | Base | 4.4L V8 - gas |
2015 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2014 | BMW | 320i | Base | 2.0L L4 - gas |
2014 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2014 | BMW | 328d | Base | 2.0L L4 - diesel |
2014 | BMW | 328d xDrive | Base | 2.0L L4 - diesel |
2014 | BMW | 328i | Base | 2.0L L4 - gas |
2014 | BMW | 328i xDrive | Base | 2.0L L4 - gas |
2014 | BMW | 335i | Base | 3.0L L6 - gas |
2014 | BMW | 335i GT xDrive | Base | 3.0L L6 - gas |
2014 | BMW | 335i xDrive | Base | 3.0L L6 - gas |
2014 | BMW | 428i | Base | 2.0L L4 - gas |
2014 | BMW | 428i xDrive | Base | 2.0L L4 - gas |
2014 | BMW | 435i | Base | 3.0L L6 - gas |
2014 | BMW | 435i xDrive | Base | 3.0L L6 - gas |
2014 | BMW | 528i | Base | 2.0L L4 - gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 - gas |
2014 | BMW | 535d | Base | 3.0L L6 - diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 - diesel |
2014 | BMW | 535i | Base | 3.0L L6 - gas |
2014 | BMW | 535i GT | Base | 3.0L L6 - gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2014 | BMW | 550i | Base | 4.4L V8 - gas |
2014 | BMW | 550i GT | Base | 4.4L V8 - gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
2014 | BMW | 640i | Base | 3.0L L6 - gas |
2014 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 - gas |
2014 | BMW | Gran Coupe xDrive 640i | Base | 3.0L L6 - gas |
2014 | BMW | 650i | Base | 4.4L V8 - gas |
2014 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2014 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2014 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - elettrico/gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - elettrico/gas |
2014 | BMW | M5 | Base | 4.4L V8 - gas |
2014 | BMW | M6 | Base | 4.4L V8 - gas |
2014 | BMW | Gran Coupe M6 | Base | 4.4L V8 - gas |
2013 | BMW | 320i | Base | 2.0L L4 - gas |
2013 | BMW | 320i xDrive | Base | 2.0L L4 - gas |
2013 | BMW | 328i | Base | 2.0L L4 - gas, 3.0L L6 - gas |
2013 | BMW | 328i xDrive | Base | 2.0L L4 - gas, 3.0L L6 - gas |
2013 | BMW | 335i | Base | 3.0L L6 - gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 - gas |
2013 | BMW | 528i | Base | 2.0L L4 - gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 - gas |
2013 | BMW | 535i | Base | 3.0L L6 - gas |
2013 | BMW | 535i GT | Base | 3.0L L6 - gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2013 | BMW | 550i | Base | 4.4L V8 - gas |
2013 | BMW | 550i GT | Base | 4.4L V8 - gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
2013 | BMW | 640i | Base | 3.0L L6 - gas |
2013 | BMW | Gran Coupe 640i | Base | 3.0L L6 - gas |
2013 | BMW | 650i | Base | 4.4L V8 - gas |
2013 | BMW | Gran Coupe 650i | Base | 4.4L V8 - gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2013 | BMW | Gran Coupe xDrive 650i | Base | 4.4L V8 - gas |
2013 | BMW | ActiveHybrid 3 | Base | 3.0L L6 - elettrico/gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - elettrico/gas |
2013 | BMW | M5 | Base | 4.4L V8 - gas |
2013 | BMW | M6 | Base | 4.4L V8 - gas |
2012 | BMW | 328i | Base | 2.0L L4 - gas, 3.0L L6 - gas |
2012 | BMW | 335i | Base | 3.0L L6 - gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 - gas |
2012 | BMW | 528i | Base | 2.0L L4 - gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 - gas |
2012 | BMW | 535i | Base | 3.0L L6 - gas |
2012 | BMW | 535i GT | Base | 3.0L L6 - gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2012 | BMW | 550i | Base | 4.4L V8 - gas |
2012 | BMW | 550i GT | Base | 4.4L V8 - gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
2012 | BMW | 640i | Base | 3.0L L6 - gas |
2012 | BMW | 650i | Base | 4.4L V8 - gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 - gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 - elettrico/gas |
2012 | BMW | M6 | Base | 4.4L V8 - gas |
2011 | BMW | 528i | Base | 3.0L L6 - gas |
2011 | BMW | 535i | Base | 3.0L L6 - gas |
2011 | BMW | 535i GT | Base | 3.0L L6 - gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 - gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 - gas |
2011 | BMW | 550i | Base | 4.4L V8 - gas |
2011 | BMW | 550i GT | Base | 4.4L V8 - gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 - gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 - gas |
Catalogo della serratura di porta dell'automobile:
Numero di OE | Applicazione | Posizioni |
51247191212 | 3/F30LCI, 3/F80 M3,3/F80 M3 LCI, 3/F35LCI, 4/F32LCI, 4/F82 M4 LCI, 5/F10,5/F10LCI, 5/F18,5/F18LCI, 6/F06 Gran Coupe, 6/F06 Gran Coupe LCI, 6/F12,6/F12 LCI, 6/F13,6/F13 LCI | Fermo della porta posteriore |
51247233025 | 4GC (F36) 2015-2017, X3 (F25) 2011-2017 | Fermo della porta posteriore |
51247308849 | X5 (E70) 2007-2013, X5 (E70 LCI) 2011-2013 | Fermo della porta posteriore |
51247248075 | BMW 1 (F20) 2011-2015, 1 (F20 LCI) 2015-So lontano, 1 (F21) 2011-So lontano, 1 (F21 LCI) 2011-So lontano | Fermo della porta posteriore |
51217281935 | 2' F45/F46,5'G30/G31/F90,6'G32,7'G11/G12,8'G14/G15/G16/F92/F93, X1 F48, X2 F39, X3 G01/F97, X4 G02/F98, X5 F15/F85, X6 F16/F86/G06, X7 G07, MINI F54/F55/F56/F57/F60, |
Front Left |
51217281938 | 2' F45/F46,5'G30/G31/F90,6'G32,7'G11/G12,8'G14/G15/G16/F92/F93, X1 F48, X2 F39, X3 G01/F97, X4 G02/F98, X5 F15/F85, X6 F16/F86/G06, X7 G07, MINI F54/F55/F56/F57/F60, |
Front Right |
0997201301 | GLE (W166) 2015-So lontano, GLS (X166) 2015-2018, GL (X166) 2012-2016, m. (W166) 2012-2016 | Front Left |
0997304500 | GLE (W166) 2015-So lontano, GLS (X166) 2015-2018, GL (X166) 2012-2016, m. (W166) 2012-2016 | Sinistra posteriore |
0997304600 | GLE (W166) 2015-So lontano, GLS (X166) 2015-2018, GL (X166) 2012-2016, m. (W166) 2012-2016 | Destra posteriore |
2227301235 |
1. Benvenuto di fabbricazione dell'OEM: Prodotto, pacchetto…
2. ordine del campione
3. Vi risponderemo per la vostra indagine in 24 ore.
4. dopo l'invio, seguiremo una volta i prodotti per voi ogni due giorni, finché non otteniate i prodotti. Quando avete ottenuto le merci, la prova loro e mi dà le risposte. Se avete qualunque domande circa il problema, contatto con noi, offriremo risolvere il modo per voi.
Profilo aziendale
La società dell'automobile di Shanghai Hanfen, precedentemente conosciuta come la fornitura delle parti modificate per le società di automobile modificate straniere, ha vinto la fiducia a lungo termine dai clienti. Sulla base degli anni di esperienza di rifornimento di prodotto, con reengineering trattato, collegamento diretto alle fabbriche, integrazione delle risorse di alta qualità del fornitore e controllo rigoroso di qualità, mettiamo a fuoco sul fornire ai clienti le parti redditizie di mercato degli accessori delle automobili tedesche quali Mercedes-Benz, BMW, Audi e Porsche.
Contattici in qualunque momento